| SYSTEM | MARKET | TYPE | DISTRIBUTION | STATUS | TODAY (ROWS / PRICED) | LIVE MAE (ENGINE / L5) | RESEARCH MAE (MODEL / BASE) | BRIER | BLEND c (t) | |
|---|---|---|---|---|---|---|---|---|---|---|
| SOG | Shots on Goal | Prop | Empirical EWM + NegBin | Active | 65 / 65 | 1.11 / 1.17 | 1.010 / 1.030 | 0.2470 | +0.30 (+4.9) | View System -> |
| Goals | Player Goals | Prop | Empirical EWM + NegBin | Active | 110 / 110 | 0.301 / 0.303 | -- | -- | -- | View System -> |
| Assists | Player Assists | Prop | Empirical EWM + NegBin | Active | 63 / 63 | 0.461 / 0.466 | -- | -- | -- | View System -> |
| Points | Player Points | Prop | Empirical EWM + NegBin | Active | 62 / 62 | 0.585 / 0.602 | -- | -- | -- | View System -> |
| PP Pts | Power Play Points | Prop | Not projected (data gap) | Data gap | 0 / 0 | -- | -- | -- | -- | View System -> |
| Saves | Goalie Saves | Prop | Empirical EWM + Normal | Active | 0 / 0 | 6.06 / 6.39 | -- | -- | -- | View System -> |
| Blocks | Blocked Shots | Prop | Empirical EWM + NegBin | Active | 0 / 0 | 0.778 / 0.807 | -- | -- | -- | View System -> |
The board runs an empirical estimator. LIVE MAE is that estimator’s accuracy on past games against the trailing-5 average; RESEARCH MAE, Brier and blend c belong to the trained research models, which the board does not run. No projection is tracked in the public results yet, and none of these figures is edge against a price. -- means no study produced a number.