SORT
Today’s picks
Every model-qualified MLB play across 15 systems, ranked by Beezy Score with market, book, edge, and result context.
Loading picks...
Every model-qualified MLB play across 15 systems, ranked by Beezy Score with market, book, edge, and result context.
Loading picks...
| HITS | Christian KossSF@ATL | UNDER 0.5 | fanatics +175 | +19.8% EV |
| HITS | Mike YastrzemskiSF@ATL | UNDER 0.5 | fanatics +145 | +16.0% EV |
| HITS | Nate FurmanSF@ATL | UNDER 0.5 | fanatics +135 | +12.0% EV |
| HITS | Shay WhitcombSF@ATL | UNDER 0.5 | fanatics +155 | +11.1% EV |
| TB | Mike YastrzemskiSF@ATL | UNDER 0.5 | fanatics +135 | +10.2% EV |
| HITS | Jonah CoxSF@ATL | OVER 0.5 | draftkings +101 | +10.1% EV |
| TB | Nate FurmanSF@ATL | UNDER 0.5 | fanatics +130 | +9.7% EV |
| TB | Shay WhitcombSF@ATL | UNDER 0.5 | fanatics +145 | +9.1% EV |
Showing Sun, Aug 30— today’s card publishes after the 11:00 AM CT model run.