| SCORE | PLAYER & MATCHUP | MARKET & LINE | MODEL PROJ | CONSENSUS FAIR | L5 / L10 HIT % | BEST BOOK & PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|
| -- | Points (no line yet) | 1.16-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.71-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.69-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.66-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.66-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.64-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.51-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.45-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.34-- | -- | -- | -- | -- | |
| -- | Anze KopitarLAK v BOS · 8:00 PM CT | Points (no line yet) | 0.31-- | -- | -- | -- | -- |
| -- | Points (no line yet) | 0.30-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.17-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.12-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.11-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.10-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.04-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.92-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.80-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.74-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.73-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.33-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.31-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.23-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.23-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.19-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.17-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.17-- | -- | -- | -- | -- | |
| -- | Seth JarvisCAR v WPG · 2:30 PM CT | Points (no line yet) | 0.63-- | -- | -- | -- | -- |
| -- | Points (no line yet) | 0.59-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.56-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.54-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.37-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.32-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.28-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.20-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.17-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.16-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.13-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.04-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.98-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.83-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.74-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.34-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.30-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.29-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.26-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.20-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.20-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.83-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.54-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.52-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.32-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.13-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.02-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.46-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.45-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.38-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.31-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.25-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.14-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.33-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.73-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.66-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.59-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.55-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.46-- | -- | -- | -- | -- | |
| -- | Rasmus SandinWSH v NJD · 12:00 PM CT | Points (no line yet) | 0.44-- | -- | -- | -- | -- |
| -- | Points (no line yet) | 0.28-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.26-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.22-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.16-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.13-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.30-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 1.20-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.95-- | -- | -- | -- | -- | |
| -- | Mathew BarzalNYI v TOR · 6:00 PM CT | Points (no line yet) | 0.90-- | -- | -- | -- | -- |
| -- | Points (no line yet) | 0.88-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.83-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.53-- | -- | -- | -- | -- | |
| -- | Points (no line yet) | 0.33-- | -- | -- | -- | -- |
Model proj is the expected value for the stat and the probability the model gives the listed side. Consensus fair is the de-vigged market probability for that side, its American price and how many books it rests on. L5 / L10 count the recent games that landed on the listed side of the line. Edge is the model minus the market; the second figure is the best price against the market. Rows without a line are rotation projections: prices have not posted.
Goals plus assists per game from recent rate and ice time.