| SCORE | PLAYER & MATCHUP | MARKET & LINE | MODEL PROJ | CONSENSUS FAIR | L5 / L10 HIT % | BEST BOOK & PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|
| -- | Blocked Shots (no line yet) | 2.22-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.55-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.47-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.32-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.24-- | -- | -- | -- | -- | |
| -- | Anze KopitarLAK v BOS · 8:00 PM CT | Blocked Shots (no line yet) | 1.10-- | -- | -- | -- | -- |
| -- | Blocked Shots (no line yet) | 0.63-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.62-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.52-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.48-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.27-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.10-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 2.09-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.77-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.62-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.59-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.59-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.35-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.25-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.73-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.72-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.61-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.57-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.20-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.90-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.83-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.55-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.54-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.35-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.22-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.18-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.11-- | -- | -- | -- | -- | |
| -- | Seth JarvisCAR v WPG · 2:30 PM CT | Blocked Shots (no line yet) | 0.60-- | -- | -- | -- | -- |
| -- | Blocked Shots (no line yet) | 0.54-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.49-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.45-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.79-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.63-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.48-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.40-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.24-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.17-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.97-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.49-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.47-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.46-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.45-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.25-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 2.71-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 2.40-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.59-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.36-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.36-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.04-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.95-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.83-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.61-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.57-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.39-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.31-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 2.98-- | -- | -- | -- | -- | |
| -- | Rasmus SandinWSH v NJD · 12:00 PM CT | Blocked Shots (no line yet) | 2.17-- | -- | -- | -- | -- |
| -- | Blocked Shots (no line yet) | 2.11-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.86-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.71-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.66-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.62-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.19-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.16-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.58-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.46-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.45-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.75-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.73-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.64-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.24-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.20-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 1.03-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.96-- | -- | -- | -- | -- | |
| -- | Blocked Shots (no line yet) | 0.89-- | -- | -- | -- | -- |
Model proj is the expected value for the stat and the probability the model gives the listed side. Consensus fair is the de-vigged market probability for that side, its American price and how many books it rests on. L5 / L10 count the recent games that landed on the listed side of the line. Edge is the model minus the market; the second figure is the best price against the market. Rows without a line are rotation projections: prices have not posted.
Skater blocked shots from recent rate and ice time. Opponent shot pace is only captured through the opponent factor.