12 days96 graded48-48+2.8u flat+2.9% ROI10 pending
| Day | Picks | W-L | Units | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Oct 15 | 10 | pending | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Oct 14 | 10 | 3-7 | -4.04u | -40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Oct 13 | 6 | 2-4 | -1.70u | -28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Oct 12 | 10 | 5-5 | +0.07u | +1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Oct 11 | 4 | 2-2 | -0.22u | -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Oct 10 | 10 | 6-4 | +2.64u | +26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Oct 8 | 10 | 5-5 | +1.11u | +11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Oct 7 | 10 | 4-4 | +0.76u | +9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Oct 6 | 10 | 4-6 | -2.89u | -29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Oct 5 | 10 | 6-4 | +2.25u | +22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Oct 4 | 10 | 6-2 | +5.11u | +64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Oct 3 | 10 | 5-5 | -0.31u | -3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each day shows that day’s ten highest-scoring player picks from the tracked MLB card and +EV alerts, one row per prop at the best book, ranked the same way as today’s Top 10. Results are graded at a flat 1 unit at the flagged price; pushes and voids are excluded. This is not the staked ledger: see Results for that. NFL, NHL and NBA picks are not tracked yet, so they have no history.