| SCORE | PLAYER | GAME | MARKET & LINE | MODEL | FORM | BEST PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|
| -- | Blocked Shots (no line yet) | 1.48 | L10 avg 1.30 · szn 1.38 | -- | -- | ||
| -- | Blocked Shots (no line yet) | 1.24 | L10 avg 1.20 · szn 1.00 | -- | -- | ||
| -- | Blocked Shots (no line yet) | 1.17 | L10 avg 1.40 · szn 1.50 | -- | -- | ||
| -- | Blocked Shots (no line yet) | 0.47 | L10 avg 0.60 · szn 0.50 | -- | -- | ||
| -- | Blocked Shots (no line yet) | 1.79 | L10 avg 2.10 · szn 2.14 | -- | -- | ||
| -- | Blocked Shots (no line yet) | 0.97 | L10 avg 1.00 · szn 1.14 | -- | -- |
Model is the expected value for the stat and the probability the model gives the listed side. Market fair is the de-vigged consensus probability for that side, its American price and how many books it rests on. Form is the share of recent games that landed on the listed side of the line, or the player’s own average when there is no line. Edge is the model minus the market; the second figure is the best price against the market. Rows with no line are projections only: prices have not posted.
Skater blocked shots from recent rate and ice time. Opponent shot pace is only captured through the opponent factor.