| SCORE | PLAYER | GAME | MARKET & LINE | MODEL | MARKET FAIR | FORM | BEST PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|---|
| 60LEAN | Over 23.5 Rush Yds | 28.961% | 50% -100 11 bk | L5 20% · L10 40% | Novig-111 | +11.0%-5.0% | ||
| 55LEAN | Over 18.5 Rush Yds | 23.863% | 50% -100 7 bk | L5 60% · L10 60% | ProphetX-101 | +13.1%-0.5% | ||
| 55LEAN | Over 27.5 Rush Yds | 34.662% | 50% -100 8 bk | L5 40% · L10 60% | ProphetX-108 | +12.2%-3.7% | ||
| 55LEAN | Brian Robinson Jr. | Under 34.5 Rush Yds | 30.259% | 50% -100 11 bk | L5 40% · L10 70% | DraftKings-109 | +8.5%-4.1% | |
| 54LEAN | Under 62.5 Rush Yds | 50.564% | 50% -100 6 bk | L5 80% · L10 60% | ProphetX-112 | +13.9%-5.2% | ||
| 54LEAN | Under 10.5 Rush Yds | 9.060% | 50% -102 10 bk | L5 80% · L10 50% | Parx-110 | +9.4%-3.7% | ||
| 51LEAN | Over 11.5 Rush Yds | 15.164% | 51% -104 5 bk | L5 40% · L10 60% | Hard Rock-115 | +13.1%-4.8% | ||
| 47LEAN | Over 13.5 Rush Yds | 16.260% | 50% +101 6 bk | L5 40% · L10 60% | ProphetX-103 | +10.0%-1.9% | ||
| 47LEAN | Over 54.5 Rush Yds | 60.156% | 50% -100 10 bk | L5 40% · L10 60% | DraftKings-110 | +5.6%-4.5% | ||
| 47LEAN | Over 89.5 Rush Yds | 97.155% | 50% -100 11 bk | L5 40% · L10 70% | ProphetX-108 | +4.7%-3.7% | ||
| 44WATCH | Luther Burden | Over 2.5 Rush Yds | 3.263% | 51% -104 1 bk | L5 40% · L10 30% | bet365-120 | +12.0%-6.5% | |
| 43WATCH | Over 90.5 Rush Yds | 10357% | 50% -100 7 bk | L5 80% · L10 70% | Pinnacle-111 | +7.2%-5.0% | ||
| 41WATCH | Over 17.5 Rush Yds | 19.255% | 45% +124 2 bk | L5 40% · L10 33% | Novig+113 | +10.7%-4.8% | ||
| 41WATCH | Over 90.5 Rush Yds | 10759% | 50% -102 5 bk | L5 40% · L10 40% | ProphetX-112 | +8.5%-4.5% | ||
| 40WATCH | Under 42.5 Rush Yds | 36.959% | 50% -100 4 bk | L5 60% · L10 50% | Caesars-112 | +9.1%-5.4% | ||
| 40WATCH | Under 66.5 Rush Yds | 59.757% | 51% -104 7 bk | L5 60% · L10 70% | DraftKings-110 | +5.8%-2.6% | ||
| 38WATCH | Under 11.5 Rush Yds | 10.755% | 50% -100 7 bk | L5 60% · L10 80% | ProphetX-111 | +4.6%-5.0% | ||
| 38WATCH | Over 59.5 Rush Yds | 64.755% | 50% -100 7 bk | L5 60% · L10 50% | Novig-108 | +4.8%-3.7% | ||
| 37WATCH | Over 28.5 Rush Yds | 31.856% | 50% -100 5 bk | L5 60% · L10 60% | Novig-104 | +6.3%-1.9% | ||
| 36WATCH | Over 12.5 Rush Yds | 14.157% | 50% -100 4 bk | L5 20% · L10 50% | bet365-110 | +6.8%-4.4% | ||
| 35WATCH | Under 14.5 Rush Yds | 13.754% | 50% +100 8 bk | L5 60% · L10 60% | Novig-102 | +3.6%-1.1% | ||
| 30WATCH | Patrick Mahomes II | Over 14.5 Rush Yds | 15.855% | 50% -100 3 bk | L5 60% · L10 60% | ProphetX-104 | +5.1%-1.9% | |
| 30WATCH | James Cook III | Over 93.5 Rush Yds | 99.354% | 50% +101 5 bk | L5 60% · L10 50% | DraftKings-111 | +3.7%-5.4% | |
| 29WATCH | Over 59.5 Rush Yds | 71.160% | 50% +100 4 bk | L5 60% · L10 60% | Novig+104 | +9.8%+1.9%MODEL + MARKET | ||
| 28WATCH | Over 7.5 Rush Yds | 7.953% | 49% +104 1 bk | L5 40% · L10 50% | bet365-110 | +4.0%-6.5% | ||
| 23WATCH | Over 24.5 Rush Yds | 30.862% | 50% -100 11 bk | L5 60% · L10 70% | Novig+102 | +12.1%+1.0%MODEL + MARKET | ||
| 23WATCH | Over 53.5 Rush Yds | 56.253% | 50% -101 6 bk | L5 80% · L10 80% | Novig-108 | +2.6%-3.3% | ||
| 19WATCH | Under 9.5 Rush Yds | 9.451% | 49% +104 9 bk | L5 20% · L10 50% | Novig+104 | +1.8%-0.1% | ||
| 18WATCH | Over 64.5 Rush Yds | 74.258% | 50% -100 4 bk | L5 40% · L10 40% | Novig+102 | +7.7%+1.2%MODEL + MARKET | ||
| 16WATCH | Under 69.5 Rush Yds | 67.852% | 50% -100 9 bk | L5 40% · L10 50% | Novig+100 | +1.5%0.0% | ||
| 10WATCH | Under 10.5 Rush Yds | 10.152% | 51% -104 5 bk | L5 40% · L10 40% | BetMGM-111 | +1.3%-3.0% | ||
| 10WATCH | Under 23.5 Rush Yds | 23.051% | 50% -100 5 bk | L5 40% · L10 43% | DraftKings-107 | +1.2%-3.3% | ||
| 10WATCH | Over 6.5 Rush Yds | 6.651% | 50% -100 9 bk | L5 20% · L10 30% | Novig+100 | +1.0%0.0% | ||
| 6WATCH | Under 24.5 Rush Yds | 24.351% | 50% +100 8 bk | L5 80% · L10 57% | Parx-110 | +0.6%-4.7% | ||
| 6WATCH | Over 23.5 Rush Yds | 23.851% | 50% -100 6 bk | L5 40% · L10 40% | DraftKings-108 | +0.7%-3.7% | ||
| 5WATCH | Under 55.5 Rush Yds | 54.351% | 51% -103 6 bk | L5 40% · L10 40% | FanDuel-114 | +0.6%-4.8% | ||
| -- | Over 0.5 Rush Yds | 2.0987% | 21% +375 1 bk | L5 20% · L10 10% | bet365+350 | +66.4%-5.3% | ||
| -- | Over 0.5 Rush Yds | 1.1680% | 24% +312 1 bk | L5 25% · L10 25% | bet365+290 | +56.2%-5.3% | ||
| -- | Under 20.5 Rush Yds | 5.0100% | 50% +101 6 bk | L5 100% · L10 100% | Novig+100 | +50.3%-0.6% | ||
| -- | Under 58.5 Rush Yds | 8.1100% | 50% -100 9 bk | L5 100% · L10 100% | Novig-111 | +50.0%-5.0% | ||
| -- | Under 8.5 Rush Yds | 2.00100% | 50% -100 9 bk | L5 75% · L10 75% | DraftKings-109 | +50.0%-4.1% | ||
| -- | Under 1.5 Rush Yds | 0.06100% | 50% -102 6 bk | L5 80% · L10 90% | DraftKings-112 | +49.6%-4.6% | ||
| -- | Over 0.5 Rush Yds | 4.391% | 47% +113 3 bk | L5 40% · L10 40% | DraftKings+112 | +43.9%-0.5% | ||
| -- | Over 0.5 Rush Yds | 4.291% | 48% +108 8 bk | L5 60% · L10 60% | FanDuel+102 | +42.7%-2.9% | ||
| -- | Under 46.5 Rush Yds | 23.992% | 50% -100 7 bk | L5 80% · L10 80% | Caesars-112 | +42.2%-5.4% | ||
| -- | Under 42.5 Rush Yds | 22.990% | 50% -100 5 bk | L5 100% · L10 100% | BetMGM-111 | +40.2%-5.0% | ||
| -- | Over 2.5 Rush Yds | 13.189% | 49% +105 5 bk | L5 80% · L10 80% | ProphetX-107 | +40.1%-5.7% | ||
| -- | Under 65.5 Rush Yds | 40.383% | 50% -100 8 bk | L5 80% · L10 89% | ProphetX-111 | +32.6%-5.0% | ||
| -- | Over 4.5 Rush Yds | 11.181% | 50% -100 8 bk | L5 40% · L10 57% | ProphetX-109 | +31.4%-4.1% | ||
| -- | Under 8.5 Rush Yds | 5.679% | 50% -100 9 bk | L5 60% · L10 80% | DraftKings-110 | +28.6%-4.5% | ||
| -- | Under 34.5 Rush Yds | 23.077% | 50% -100 9 bk | L5 100% · L10 80% | Novig+104 | +27.5%+2.0% | ||
| -- | Over 11.5 Rush Yds | 23.478% | 51% -103 7 bk | L5 60% · L10 40% | Novig-104 | +27.0%-0.3% | ||
| -- | Over 2.5 Rush Yds | 4.776% | 50% +101 8 bk | L5 40% · L10 60% | ProphetX-107 | +26.0%-3.7% | ||
| -- | Over 6.5 Rush Yds | 12.677% | 51% -103 7 bk | L5 80% · L10 60% | ProphetX-111 | +26.0%-3.5% | ||
| -- | Over 16.5 Rush Yds | 31.676% | 51% -102 7 bk | L5 60% · L10 60% | ProphetX-109 | +25.9%-3.1% | ||
| -- | Over 15.5 Rush Yds | 28.275% | 50% +101 6 bk | L5 60% · L10 80% | Parx-108 | +25.4%-4.2% | ||
| -- | Over 6.5 Rush Yds | 11.374% | 50% -100 8 bk | L5 0% · L10 20% | Novig-102 | +23.8%-1.0% | ||
| -- | Over 18.5 Rush Yds | 30.772% | 50% +100 6 bk | L5 80% · L10 50% | Caesars-108 | +22.6%-3.9% | ||
| -- | Under 5.5 Rush Yds | 4.071% | 50% -100 6 bk | L5 80% · L10 60% | Caesars-109 | +21.1%-4.1% | ||
| -- | Under 9.5 Rush Yds | 6.971% | 51% -104 7 bk | L5 60% · L10 80% | ProphetX-111 | +20.3%-3.0% | ||
| -- | Under 63.5 Rush Yds | 47.070% | 50% -100 7 bk | L5 0% · L10 50% | Pinnacle-104 | +20.2%-1.9% | ||
| -- | Under 13.5 Rush Yds | 9.971% | 51% -103 9 bk | L5 80% · L10 80% | ESPN BET-110 | +20.0%-3.0% | ||
| -- | Over 14.5 Rush Yds | 21.769% | 50% -100 8 bk | L5 60% · L10 60% | ProphetX-111 | +19.2%-5.0% | ||
| -- | Over 33.5 Rush Yds | 49.469% | 50% -100 6 bk | L5 40% · L10 40% | Pinnacle-111 | +18.6%-5.0% | ||
| -- | Over 20.5 Rush Yds | 30.068% | 50% -100 8 bk | L5 40% · L10 70% | Caesars-112 | +18.4%-5.4% | ||
| -- | Over 31.5 Rush Yds | 44.967% | 50% -102 8 bk | L5 100% · L10 80% | Parx-113 | +17.0%-5.0% | ||
| -- | Under 46.5 Rush Yds | 36.366% | 50% +102 7 bk | L5 80% · L10 60% | Novig-106 | +16.8%-3.6% | ||
| -- | Under 89.5 Rush Yds | 69.667% | 50% -100 6 bk | L5 40% · L10 70% | ESPN BET-110 | +16.7%-4.5% | ||
| -- | Over 11.5 Rush Yds | 16.167% | 50% -100 10 bk | L5 40% · L10 50% | Pinnacle-102 | +16.6%-1.0% | ||
| -- | Under 70.5 Rush Yds | 55.566% | 50% -100 7 bk | L5 60% · L10 70% | Pinnacle-109 | +15.8%-4.1% | ||
| -- | Under 69.5 Rush Yds | 54.167% | 51% -104 5 bk | L5 80% · L10 80% | DraftKings-114 | +15.5%-4.2% | ||
| -- | Under 14.5 Rush Yds | 11.565% | 50% -100 10 bk | L5 25% · L10 25% | Novig+100 | +15.1%0.0% | ||
| -- | Rush Yds (no line yet) | 43.5 | -- | L10 avg 39.6 · szn 39.6 | -- | -- | ||
| -- | Rush Yds (no line yet) | 49.3 | -- | L10 avg 56.4 · szn 54.3 | -- | -- | ||
| -- | Rush Yds (no line yet) | 24.2 | -- | L10 avg 31.1 · szn 27.6 | -- | -- | ||
| -- | Rush Yds (no line yet) | 26.3 | -- | L10 avg 33.5 · szn 12.5 | -- | -- | ||
| -- | Rush Yds (no line yet) | 47.1 | -- | L10 avg 49.0 · szn 49.0 | -- | -- | ||
| -- | Rush Yds (no line yet) | 43.6 | -- | L10 avg 42.8 · szn 44.2 | -- | -- | ||
| -- | Rush Yds (no line yet) | 59.8 | -- | L10 avg 74.4 · szn 45.5 | -- | -- | ||
| -- | Over 16.5 Rush Yds | 23.567% | 50% -100 3 bk | L5 80% · L10 80% | ProphetX-112 | +17.2%-5.2% |
Model is the expected value for the stat and the probability the model gives the listed side. Market fair is the de-vigged consensus probability for that side, its American price and how many books it rests on. Form is the share of recent games that landed on the listed side of the line, or the player’s own average when there is no line. Edge is the model minus the market; the second figure is the best price against the market. Rows with no line are projections only: prices have not posted.
Rushing yards from carry volume, yards per carry and the opponent's run defense.