| SCORE | PLAYER & MATCHUP | MARKET & LINE | MODEL PROJ | CONSENSUS FAIR | L5 / L10 HIT % | BEST BOOK & PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|
| -- | Receptions (no line yet) | 5.2-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 4.4-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 4.3-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 4.3-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 3.4-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 3.1-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 3.1-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 2.98-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 2.34-- | -- | -- | -- | -- | |
| -- | Receptions (no line yet) | 2.10-- | -- | -- | -- | -- |
Model proj is the expected value for the stat and the probability the model gives the listed side. Consensus fair is the de-vigged market probability for that side, its American price and how many books it rests on. L5 / L10 count the recent games that landed on the listed side of the line. Edge is the model minus the market; the second figure is the best price against the market. Rows without a line are rotation projections: prices have not posted.
| Player / prop | Game | Side | Book | Price | Fair | Books | EV | Status |
|---|---|---|---|---|---|---|---|---|
| CHI@ATL | UNDER | Novig | +113 | 50.0% | 9 | +6.5% | FLAGGED | |
| CHI@ATL | UNDER | bet365 | +150 | 42.1% | 7 | +5.4% | FLAGGED | |
| ARI@LAR | OVER | DraftKings | +167 | 39.4% | 7 | +5.3% | FLAGGED | |
| BAL@CLE | UNDER | bet365 | +150 | 41.9% | 6 | +4.8% | FLAGGED | |
| NYJ@NE | OVER | Novig | +153 | 41.2% | 9 | +4.2% | FLAGGED | |
| BAL@CLE | OVER | bet365 | +122 | 46.9% | 6 | +4.0% | FLAGGED | |
| PIT@TB | UNDER | Parx | -121 | 56.9% | 7 | +3.9% | FLAGGED | |
| LAC@KC | OVER | BetMGM | +180 | 37.0% | 5 | +3.7% | FLAGGED | |
| NO@NYG | OVER | Novig | +133 | 44.5% | 9 | +3.6% | FLAGGED | |
| NYJ@NE | OVER | Novig | -122 | 56.9% | 4 | +3.6% | FLAGGED | |
| NO@NYG | OVER | Novig | -144 | 61.0% | 6 | +3.3% | FLAGGED | |
| HOU@JAC | UNDER | Novig | +113 | 48.4% | 7 | +3.1% | FLAGGED | |
| PIT@TB | UNDER | Parx | -107 | 53.3% | 7 | +3.1% | FLAGGED |
Catches from target volume and catch rate.