| SCORE | PLAYER | GAME | MARKET & LINE | MODEL | MARKET FAIR | FORM | BEST PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|---|
| 50LEAN | Over 7.5 Carries | 8.358% | 45% +124 4 bk | L5 60% · L10 60% | DraftKings+113 | +13.8%-5.1% | ||
| 45LEAN | Over 6.5 Carries | 7.359% | 49% +103 5 bk | L5 60% · L10 60% | Caesars-110 | +10.2%-6.2% | ||
| 44WATCH | Brian Robinson Jr. | Under 8.5 Carries | 7.661% | 52% -108 6 bk | L5 20% · L10 60% | Hard Rock-115 | +8.7%-2.9% | |
| 44WATCH | Over 6.5 Carries | 7.663% | 53% -114 5 bk | L5 60% · L10 80% | ProphetX-118 | +9.6%-1.6% | ||
| 43WATCH | Over 20.5 Carries | 22.658% | 51% -104 7 bk | L5 80% · L10 60% | ProphetX-105 | +7.2%-0.4% | ||
| 40WATCH | Under 3.5 Carries | 2.9267% | 58% -138 4 bk | L5 80% · L10 70% | DraftKings-147 | +8.9%-2.6% | ||
| 40WATCH | Under 15.5 Carries | 14.457% | 50% +100 6 bk | L5 40% · L10 60% | DraftKings-112 | +6.8%-5.5% | ||
| 40WATCH | Over 3.5 Carries | 3.756% | 49% +104 6 bk | L5 20% · L10 50% | Caesars-109 | +6.8%-6.1% | ||
| 39WATCH | Over 11.5 Carries | 12.155% | 45% +122 1 bk | L5 60% · L10 50% | ProphetX+108 | +9.5%-6.3% | ||
| 38WATCH | Over 15.5 Carries | 16.656% | 50% -100 6 bk | L5 60% · L10 60% | ProphetX+100 | +5.8%0.0% | ||
| 37WATCH | Over 13.5 Carries | 15.059% | 53% -112 5 bk | L5 60% · L10 70% | ProphetX-125 | +6.1%-5.0% | ||
| 34WATCH | Under 14.5 Carries | 13.656% | 52% -108 6 bk | L5 40% · L10 70% | DraftKings-123 | +3.9%-5.7% | ||
| 31WATCH | Over 4.5 Carries | 5.262% | 56% -129 2 bk | L5 40% · L10 43% | DraftKings-141 | +5.7%-3.8% | ||
| 30WATCH | Over 4.5 Carries | 5.059% | 55% -124 4 bk | L5 60% · L10 50% | ProphetX-132 | +4.0%-2.7% | ||
| 27WATCH | Over 14.5 Carries | 14.751% | 48% +108 5 bk | L5 60% · L10 40% | Fanatics+105 | +3.3%-1.7% | ||
| 25WATCH | Over 14.5 Carries | 16.962% | 51% -103 6 bk | L5 80% · L10 70% | ESPN BET+100 | +11.5%+1.4%MODEL + MARKET | ||
| 15WATCH | Over 14.5 Carries | 14.651% | 49% +104 7 bk | L5 40% · L10 50% | ProphetX+101 | +1.6%-1.4% | ||
| 14WATCH | Over 14.5 Carries | 14.953% | 51% -104 7 bk | L5 40% · L10 50% | ProphetX-108 | +1.6%-1.9% | ||
| 13WATCH | Over 19.5 Carries | 19.450% | 48% +108 5 bk | L5 80% · L10 40% | ProphetX+103 | +1.6%-2.3% | ||
| 9WATCH | Under 19.5 Carries | 19.450% | 49% +102 6 bk | L5 40% · L10 40% | DraftKings-110 | +1.0%-5.5% | ||
| 8WATCH | James Cook III | Over 18.5 Carries | 18.550% | 49% +104 7 bk | L5 60% · L10 50% | ProphetX-102 | +0.9%-3.0% | |
| 4WATCH | Over 7.5 Carries | 7.145% | 45% +125 1 bk | L5 20% · L10 20% | Fanatics+105 | +0.6%-8.7% | ||
| 3WATCH | Under 18.5 Carries | 18.649% | 49% +104 6 bk | L5 40% · L10 40% | Caesars-109 | +0.4%-6.0% | ||
| -- | Under 15.5 Carries | 4.6100% | 48% +108 5 bk | L5 100% · L10 100% | DraftKings-103 | +51.9%-5.2% | ||
| -- | Under 16.5 Carries | 9.595% | 48% +108 5 bk | L5 80% · L10 89% | DraftKings-101 | +46.6%-4.5% | ||
| -- | Under 13.5 Carries | 7.098% | 53% -112 4 bk | L5 80% · L10 80% | DraftKings-123 | +45.2%-4.2% | ||
| -- | Under 18.5 Carries | 12.486% | 53% -113 3 bk | L5 60% · L10 80% | DraftKings-124 | +32.9%-4.2% | ||
| -- | Over 5.5 Carries | 7.270% | 38% +165 1 bk | L5 80% · L10 90% | Fanatics+140 | +32.4%-9.4% | ||
| -- | Over 6.5 Carries | 10.078% | 46% +119 4 bk | L5 80% · L10 80% | Caesars+107 | +32.2%-5.5% | ||
| -- | Under 11.5 Carries | 8.281% | 50% -100 7 bk | L5 80% · L10 80% | ESPN BET-105 | +30.8%-2.4% | ||
| -- | Under 16.5 Carries | 12.278% | 51% -104 7 bk | L5 60% · L10 80% | BetMGM-110 | +27.1%-2.7% | ||
| -- | Under 14.5 Carries | 10.778% | 52% -108 7 bk | L5 80% · L10 70% | Caesars-118 | +26.1%-3.9% | ||
| -- | Under 9.5 Carries | 7.375% | 52% -108 6 bk | L5 80% · L10 70% | BetMGM-110 | +23.4%-1.0% | ||
| -- | Over 9.5 Carries | 12.570% | 52% -108 5 bk | L5 80% · L10 80% | ProphetX-114 | +18.3%-2.3% | ||
| -- | Under 9.5 Carries | 8.066% | 49% +104 7 bk | L5 60% · L10 60% | BetMGM+100 | +16.6%-1.9% | ||
| -- | Over 5.5 Carries | 6.765% | 50% +102 5 bk | L5 60% · L10 50% | DraftKings-111 | +15.5%-5.7% | ||
| -- | Under 17.5 Carries | 14.369% | 53% -114 5 bk | L5 60% · L10 80% | DraftKings-125 | +15.3%-4.2% | ||
| -- | Over 3.5 Carries | 3.652% | -- | L5 50% · L10 50% | ProphetX-108 | -- | ||
| -- | Under 17.5 Carries | 12.283% | -- | L5 80% · L10 80% | -- | -- | ||
| -- | Carries (no line yet) | 8.7 | -- | L10 avg 8.6 · szn 7.0 | -- | -- | ||
| -- | Carries (no line yet) | 10.9 | -- | L10 avg 9.2 · szn 9.2 | -- | -- | ||
| -- | Carries (no line yet) | 13.9 | -- | L10 avg 15.6 · szn 17.0 | -- | -- | ||
| -- | Carries (no line yet) | 8.4 | -- | L10 avg 8.7 · szn 10.4 | -- | -- | ||
| -- | Carries (no line yet) | 7.2 | -- | L10 avg 9.2 · szn 4.5 | -- | -- | ||
| -- | Carries (no line yet) | 13.5 | -- | L10 avg 13.4 · szn 13.4 | -- | -- | ||
| -- | Carries (no line yet) | 7.0 | -- | L10 avg 8.4 · szn 3.5 | -- | -- | ||
| -- | Carries (no line yet) | 14.9 | -- | L10 avg 14.6 · szn 14.6 | -- | -- | ||
| -- | Carries (no line yet) | 12.9 | -- | L10 avg 15.7 · szn 9.0 | -- | -- | ||
| -- | Carries (no line yet) | 6.4 | -- | L10 avg 8.0 · szn 1.40 | -- | -- | ||
| -- | Over 4.5 Carries | 5.262% | 44% +130 3 bk | L5 60% · L10 60% | Caesars+115 | +18.7%-6.4% | ||
| -- | Carries (no line yet) | 12.2 | -- | L10 avg 11.5 · szn 15.0 | -- | -- | ||
| -- | Carries (no line yet) | 9.6 | -- | L10 avg 10.4 · szn 10.5 | -- | -- |
Model is the expected value for the stat and the probability the model gives the listed side. Market fair is the de-vigged consensus probability for that side, its American price and how many books it rests on. Form is the share of recent games that landed on the listed side of the line, or the player’s own average when there is no line. Edge is the model minus the market; the second figure is the best price against the market. Rows with no line are projections only: prices have not posted.
Carries from recent workload. Snap share and teammate absences are not modeled on the live board.