| SCORE | PLAYER | GAME | MARKET & LINE | MODEL | MARKET FAIR | FORM | BEST PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|---|
| 53LEAN | Under 200.5 Pass Yds | 17963% | 50% +100 6 bk | L5 80% · L10 70% | Pinnacle-102 | +13.2%-1.1% | ||
| 47LEAN | Under 216.5 Pass Yds | 19562% | 50% -100 4 bk | L5 60% · L10 70% | ProphetX-112 | +12.3%-5.2% | ||
| 45LEAN | Over 279.5 Pass Yds | 31563% | 50% -100 3 bk | L5 80% · L10 60% | Novig-111 | +12.6%-5.0% | ||
| 45LEAN | Over 236.5 Pass Yds | 25659% | 49% +106 5 bk | L5 40% · L10 40% | Novig+100 | +10.2%-2.8% | ||
| 44WATCH | Over 234.5 Pass Yds | 26362% | 50% -100 3 bk | L5 100% · L10 60% | Pinnacle-112 | +12.2%-5.4% | ||
| 44WATCH | Over 228.5 Pass Yds | 25361% | 50% +100 4 bk | L5 40% · L10 60% | Novig-104 | +10.8%-2.1% | ||
| 41WATCH | Under 249.5 Pass Yds | 23358% | 50% -100 5 bk | L5 60% · L10 70% | ProphetX-107 | +8.1%-3.3% | ||
| 40WATCH | Patrick Mahomes II | Over 224.5 Pass Yds | 24660% | 50% -100 3 bk | L5 60% · L10 70% | ESPN BET-110 | +9.9%-4.5% | |
| 36WATCH | Under 237.5 Pass Yds | 22258% | 50% -100 3 bk | L5 40% · L10 40% | Novig-106 | +8.0%-2.8% | ||
| 36WATCH | Under 218.5 Pass Yds | 20657% | 50% -100 4 bk | L5 60% · L10 57% | Pinnacle-112 | +6.8%-5.4% | ||
| 35WATCH | Under 205.5 Pass Yds | 19357% | 50% -100 3 bk | L5 60% · L10 60% | DraftKings-111 | +7.4%-5.0% | ||
| 33WATCH | Over 254.5 Pass Yds | 27057% | 50% -100 3 bk | L5 80% · L10 40% | ESPN BET-110 | +6.5%-4.5% | ||
| 32WATCH | Over 225.5 Pass Yds | 23956% | 50% -100 3 bk | L5 60% · L10 60% | FanDuel-114 | +6.2%-6.1% | ||
| 27WATCH | Under 246.5 Pass Yds | 24053% | 49% +103 3 bk | L5 60% · L10 50% | Novig-104 | +3.8%-3.4% | ||
| 25WATCH | Over 226.5 Pass Yds | 23353% | 50% -100 5 bk | L5 60% · L10 50% | DraftKings-111 | +3.0%-5.0% | ||
| 17WATCH | Under 275.5 Pass Yds | 27052% | 50% -100 3 bk | L5 20% · L10 30% | DraftKings-112 | +2.4%-5.4% | ||
| 12WATCH | Over 274.5 Pass Yds | 27851% | 50% +101 4 bk | L5 60% · L10 50% | ProphetX-103 | +1.6%-1.9% | ||
| 10WATCH | Under 236.5 Pass Yds | 23351% | 50% -100 3 bk | L5 60% · L10 50% | Pinnacle-111 | +1.5%-5.0% | ||
| 7WATCH | Over 239.5 Pass Yds | 24251% | 50% -100 3 bk | L5 60% · L10 60% | ProphetX-110 | +1.0%-4.5% | ||
| 6WATCH | Under 194.5 Pass Yds | 19351% | 50% -100 3 bk | L5 60% · L10 50% | bet365-115 | +0.8%-6.5% | ||
| 6WATCH | Under 235.5 Pass Yds | 23351% | 50% -101 4 bk | L5 20% · L10 20% | DraftKings-113 | +0.8%-5.1% | ||
| -- | Under 200.5 Pass Yds | 82.3100% | 50% -100 5 bk | L5 75% · L10 75% | Parx-113 | +50.0%-5.8% | ||
| -- | Under 161.5 Pass Yds | 10494% | 50% -100 3 bk | L5 80% · L10 71% | Novig-106 | +44.4%-2.8% | ||
| -- | Under 234.5 Pass Yds | 20367% | 50% -100 5 bk | L5 60% · L10 60% | Pinnacle-112 | +16.9%-5.4% | ||
| -- | Pass Yds (no line yet) | 220 | -- | L10 avg 194 · szn 205 | -- | -- | ||
| -- | Pass Yds (no line yet) | 97.6 | -- | L10 avg 88.7 · szn 115 | -- | -- | ||
| -- | Pass Yds (no line yet) | 156 | -- | L10 avg 153 · szn 153 | -- | -- | ||
| -- | Pass Yds (no line yet) | 134 | -- | L10 avg 149 · szn 0.00 | -- | -- | ||
| -- | Pass Yds (no line yet) | 175 | -- | L10 avg 181 · szn 187 | -- | -- | ||
| -- | Pass Yds (no line yet) | 123 | -- | L10 avg 140 · szn 140 | -- | -- | ||
| -- | Pass Yds (no line yet) | 210 | -- | L10 avg 207 · szn 242 | -- | -- | ||
| -- | Pass Yds (no line yet) | 161 | -- | L10 avg 156 · szn 156 | -- | -- | ||
| -- | Pass Yds (no line yet) | 132 | -- | L10 avg 156 · szn 0.00 | -- | -- | ||
| -- | Pass Yds (no line yet) | 155 | -- | L10 avg 176 · szn 176 | -- | -- | ||
| -- | Pass Yds (no line yet) | 167 | -- | L10 avg 169 · szn 34.0 | -- | -- | ||
| -- | Pass Yds (no line yet) | 99.4 | -- | L10 avg 111 · szn 0.00 | -- | -- | ||
| -- | Under 205.5 Pass Yds | 15682% | 50% -100 3 bk | L5 100% · L10 70% | Novig-111 | +31.9%-5.0% | ||
| -- | Pass Yds (no line yet) | 95.8 | -- | L10 avg 125 · szn 0.00 | -- | -- | ||
| -- | Pass Yds (no line yet) | 133 | -- | L10 avg 161 · szn 113 | -- | -- |
Model is the expected value for the stat and the probability the model gives the listed side. Market fair is the de-vigged consensus probability for that side, its American price and how many books it rests on. Form is the share of recent games that landed on the listed side of the line, or the player’s own average when there is no line. Edge is the model minus the market; the second figure is the best price against the market. Rows with no line are projections only: prices have not posted.
Quarterback passing yards against the books' consensus line, from pass volume and the opponent's passing defense.