| SCORE | PLAYER | GAME | MARKET & LINE | MODEL | MARKET FAIR | FORM | BEST PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|---|
| 51LEAN | Under 30.5 Pass Attempts | 27.862% | 50% -100 6 bk | L5 60% · L10 50% | DraftKings-106 | +12.0%-2.8% | ||
| 49LEAN | Under 30.5 Pass Attempts | 28.260% | 50% -100 7 bk | L5 60% · L10 70% | DraftKings-110 | +9.9%-4.5% | ||
| 47LEAN | Over 32.5 Pass Attempts | 35.159% | 47% +113 4 bk | L5 60% · L10 70% | ProphetX+108 | +12.2%-2.2% | ||
| 47LEAN | Under 32.5 Pass Attempts | 29.961% | 51% -103 6 bk | L5 60% · L10 70% | BetMGM-105 | +10.1%-1.1% | ||
| 40WATCH | Over 34.5 Pass Attempts | 36.256% | 48% +108 5 bk | L5 100% · L10 60% | ProphetX+103 | +7.8%-2.6% | ||
| 39WATCH | Over 30.5 Pass Attempts | 31.052% | 48% +108 8 bk | L5 60% · L10 40% | ProphetX+106 | +4.2%-1.2% | ||
| 38WATCH | Over 30.5 Pass Attempts | 32.357% | 52% -106 6 bk | L5 100% · L10 70% | ProphetX-110 | +5.4%-1.6% | ||
| 37WATCH | Under 31.5 Pass Attempts | 29.757% | 51% -104 5 bk | L5 60% · L10 60% | DraftKings-115 | +6.5%-4.6% | ||
| 35WATCH | Over 34.5 Pass Attempts | 35.453% | 49% +104 6 bk | L5 40% · L10 40% | ProphetX-102 | +4.1%-2.9% | ||
| 33WATCH | Over 33.5 Pass Attempts | 34.855% | 51% -104 6 bk | L5 80% · L10 70% | ProphetX-111 | +3.8%-3.1% | ||
| 30WATCH | Patrick Mahomes II | Over 31.5 Pass Attempts | 31.952% | 48% +108 5 bk | L5 20% · L10 60% | ESPN BET-105 | +3.7%-6.3% | |
| 28WATCH | Over 36.5 Pass Attempts | 36.851% | 47% +111 4 bk | L5 60% · L10 60% | ProphetX+103 | +3.8%-3.8% | ||
| 25WATCH | Over 35.5 Pass Attempts | 35.851% | 48% +108 7 bk | L5 60% · L10 40% | ProphetX+105 | +2.7%-1.2% | ||
| 22WATCH | Over 37.5 Pass Attempts | 38.453% | 51% -102 7 bk | L5 40% · L10 40% | ProphetX+100 | +2.2%+1.2%MODEL + MARKET | ||
| 21WATCH | Under 30.5 Pass Attempts | 29.853% | 50% -102 6 bk | L5 60% · L10 60% | ProphetX-106 | +2.4%-2.0% | ||
| 16WATCH | Under 31.5 Pass Attempts | 31.152% | 50% +102 4 bk | L5 80% · L10 60% | Caesars-106 | +2.1%-3.8% | ||
| 11WATCH | Under 35.5 Pass Attempts | 35.450% | 49% +104 4 bk | L5 60% · L10 70% | Hard Rock-105 | +1.4%-4.3% | ||
| 10WATCH | Under 31.5 Pass Attempts | 31.351% | 50% -100 8 bk | L5 80% · L10 71% | ESPN BET-110 | +1.0%-4.5% | ||
| 9WATCH | Under 30.5 Pass Attempts | 27.365% | 50% -100 7 bk | L5 80% · L10 50% | ProphetX+101 | +14.5%+0.5%MODEL + MARKET | ||
| 1WATCH | Under 30.5 Pass Attempts | 30.152% | 51% -106 7 bk | L5 80% · L10 60% | ProphetX-108 | +0.1%-1.0% | ||
| -- | Under 31.5 Pass Attempts | 13.2100% | 52% -108 6 bk | L5 75% · L10 75% | BetRivers-121 | +48.0%-5.0% | ||
| -- | Under 26.5 Pass Attempts | 16.497% | 52% -106 6 bk | L5 80% · L10 86% | DraftKings-118 | +45.8%-4.7% | ||
| -- | Over 34.5 Pass Attempts | 42.171% | 49% +105 7 bk | L5 60% · L10 80% | ESPN BET-105 | +22.6%-4.8% | ||
| -- | Under 36.5 Pass Attempts | 32.466% | 50% +101 6 bk | L5 80% · L10 80% | DraftKings-102 | +15.7%-1.3% | ||
| -- | Pass Attempts (no line yet) | 32.7 | -- | L10 avg 29.9 · szn 32.0 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 16.3 | -- | L10 avg 15.2 · szn 19.5 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 26.7 | -- | L10 avg 26.5 · szn 26.5 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 18.7 | -- | L10 avg 22.3 · szn 0.00 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 30.1 | -- | L10 avg 30.1 · szn 30.8 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 21.4 | -- | L10 avg 22.7 · szn 22.7 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 21.7 | -- | L10 avg 22.6 · szn 24.0 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 21.9 | -- | L10 avg 20.8 · szn 20.8 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 20.7 | -- | L10 avg 23.7 · szn 1.00 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 23.4 | -- | L10 avg 28.6 · szn 28.6 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 21.4 | -- | L10 avg 23.7 · szn 3.0 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 17.0 | -- | L10 avg 19.1 · szn 0.00 | -- | -- | ||
| -- | Under 30.5 Pass Attempts | 24.578% | 53% -114 5 bk | L5 80% · L10 80% | DraftKings-125 | +24.4%-4.2% | ||
| -- | Pass Attempts (no line yet) | 13.1 | -- | L10 avg 16.4 · szn 0.00 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 18.6 | -- | L10 avg 22.0 · szn 17.0 | -- | -- |
Model is the expected value for the stat and the probability the model gives the listed side. Market fair is the de-vigged consensus probability for that side, its American price and how many books it rests on. Form is the share of recent games that landed on the listed side of the line, or the player’s own average when there is no line. Edge is the model minus the market; the second figure is the best price against the market. Rows with no line are projections only: prices have not posted.
Quarterback pass attempts from recent volume. Game script (spread, total) is not modeled on the live board.