| SCORE | PLAYER | GAME | MARKET & LINE | MODEL | MARKET FAIR | FORM | BEST PRICE | EDGE / EV |
|---|---|---|---|---|---|---|---|---|
| 52LEAN | Under 4.5 Receptions | 4.358% | 49% +104 9 bk | L5 80% · L10 50% | ProphetX+101 | +9.4%-1.5% | ||
| 50LEAN | Under 72.5 Rec Yds | 59.862% | 50% -100 6 bk | L5 60% · L10 70% | ProphetX-112 | +11.7%-5.4% | ||
| 44WATCH | Over 6.5 Carries | 7.663% | 53% -114 5 bk | L5 60% · L10 80% | ProphetX-118 | +9.6%-1.6% | ||
| 40WATCH | Under 63.5 Rec Yds | 56.357% | 49% +104 5 bk | L5 40% · L10 40% | Novig+102 | +8.0%-0.8% | ||
| 39WATCH | Over 11.5 Carries | 12.155% | 45% +122 1 bk | L5 60% · L10 50% | ProphetX+108 | +9.5%-6.3% | ||
| 38WATCH | Over 59.5 Rush Yds | 64.755% | 50% -100 7 bk | L5 60% · L10 50% | Novig-108 | +4.8%-3.7% | ||
| 37WATCH | Under 21.5 Completions | 20.258% | 53% -112 6 bk | L5 80% · L10 70% | ProphetX-120 | +5.1%-2.9% | ||
| 29WATCH | Over 2.5 Pass TDs | 2.5045% | 41% +146 8 bk | L5 40% · L10 40% | BetMGM+150 | +4.7%+1.6%MODEL + MARKET | ||
| 27WATCH | Under 246.5 Pass Yds | 24053% | 49% +103 3 bk | L5 60% · L10 50% | Novig-104 | +3.8%-3.4% | ||
| 18WATCH | Over 39.5 Rec Yds | 39.951% | 48% +107 5 bk | L5 40% · L10 40% | Novig+104 | +2.3%-1.4% | ||
| 15WATCH | Over 14.5 Carries | 14.651% | 49% +104 7 bk | L5 40% · L10 50% | ProphetX+101 | +1.6%-1.4% | ||
| 13WATCH | Over 0.5 Interceptions | 0.6246% | 45% +124 5 bk | L5 40% · L10 70% | DraftKings+115 | +1.7%-4.1% | ||
| 6WATCH | Over 23.5 Rush Yds | 23.851% | 50% -100 6 bk | L5 40% · L10 40% | DraftKings-108 | +0.7%-3.7% | ||
| 4WATCH | Over 7.5 Carries | 7.145% | 45% +125 1 bk | L5 20% · L10 20% | Fanatics+105 | +0.6%-8.7% | ||
| 1WATCH | Under 30.5 Pass Attempts | 30.152% | 51% -106 7 bk | L5 80% · L10 60% | ProphetX-108 | +0.1%-1.0% | ||
| -- | Under 205.5 Pass Yds | 15682% | 50% -100 4 bk | L5 100% · L10 70% | Novig-111 | +31.8%-4.9% | ||
| -- | Under 18.5 Completions | 15.175% | 49% +105 6 bk | L5 100% · L10 70% | DraftKings-105 | +26.7%-4.8% | ||
| -- | Under 30.5 Pass Attempts | 24.578% | 53% -114 5 bk | L5 80% · L10 80% | DraftKings-125 | +24.4%-4.2% | ||
| -- | Under 1.5 Pass TDs | 0.8579% | 56% -126 8 bk | L5 80% · L10 70% | ProphetX-136 | +23.3%-3.3% | ||
| -- | Under 0.5 Interceptions | 0.2578% | 59% -145 5 bk | L5 60% · L10 70% | ProphetX-158 | +18.7%-3.4% | ||
| -- | Over 4.5 Carries | 5.262% | 44% +130 3 bk | L5 60% · L10 60% | Caesars+115 | +18.7%-6.4% | ||
| -- | Over 16.5 Rush Yds | 23.567% | 50% -100 3 bk | L5 80% · L10 80% | ProphetX-112 | +17.2%-5.2% | ||
| -- | Under 5.5 Receptions | 4.667% | 52% -106 8 bk | L5 60% · L10 70% | FanDuel-114 | +15.9%-3.3% | ||
| -- | Over 38.5 Rush Yds | 53.466% | 51% -103 3 bk | L5 60% · L10 60% | BetMGM-115 | +15.7%-5.3% | ||
| -- | Under 5.5 Receptions | 4.569% | 53% -114 8 bk | L5 80% · L10 70% | DraftKings-117 | +15.4%-1.2% | ||
| -- | Under 0.5 Anytime TD | 0.1487% | -- | L5 80% · L10 80% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.0595% | -- | L5 100% · L10 90% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.1388% | -- | L5 80% · L10 90% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.2677% | -- | L5 80% · L10 80% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.1288% | -- | L5 80% · L10 80% | -- | -- | ||
| -- | Over 0.5 Anytime TD | 1.1669% | -- | L5 80% · L10 70% | BetMGM-250 | -- | ||
| -- | Under 0.5 Anytime TD | 0.0397% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Over 0.5 Anytime TD | 0.7352% | -- | L5 60% · L10 50% | Novig+117 | -- | ||
| -- | Under 0.5 Anytime TD | 0.00100% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.4465% | -- | L5 60% · L10 70% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.0992% | -- | L5 80% · L10 90% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.00100% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.0694% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.5757% | -- | L5 40% · L10 50% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.3570% | -- | L5 60% · L10 60% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.2479% | -- | L5 80% · L10 70% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.2578% | -- | L5 60% · L10 70% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.00100% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.00100% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.2082% | -- | L5 100% · L10 70% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.1785% | -- | L5 80% · L10 90% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.00100% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.4167% | -- | L5 60% · L10 50% | -- | -- | ||
| -- | Under 0.5 Receptions | 0.6354% | -- | L5 20% · L10 60% | -- | -- | ||
| -- | Over 40.5 Rush Yds | 45.356% | -- | L5 60% · L10 50% | Novig-111 | -- | ||
| -- | Under 0.5 Anytime TD | 0.0397% | -- | L5 100% · L10 100% | -- | -- | ||
| -- | Under 0.5 Anytime TD | 0.1883% | -- | L5 80% · L10 80% | -- | -- | ||
| -- | Over 1.5 Receptions | 2.0960% | -- | L5 60% · L10 60% | -- | -- | ||
| -- | Over 20.5 Rush Yds | 27.765% | -- | L5 80% · L10 60% | Novig-9900 | -- | ||
| -- | Rec Yds (no line yet) | 28.1 | -- | L10 avg 31.0 · szn 31.0 | -- | -- | ||
| -- | Rec Yds (no line yet) | 29.4 | -- | L10 avg 30.4 · szn 27.0 | -- | -- | ||
| -- | Receptions (no line yet) | 2.79 | -- | L10 avg 3.2 · szn 2.67 | -- | -- | ||
| -- | Rec Yds (no line yet) | 43.6 | -- | L10 avg 39.9 · szn 41.2 | -- | -- | ||
| -- | Receptions (no line yet) | 3.3 | -- | L10 avg 3.0 · szn 3.2 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 13.1 | -- | L10 avg 16.4 · szn 0.00 | -- | -- | ||
| -- | Completions (no line yet) | 9.4 | -- | L10 avg 11.7 · szn 0.00 | -- | -- | ||
| -- | Pass Yds (no line yet) | 95.8 | -- | L10 avg 125 · szn 0.00 | -- | -- | ||
| -- | Pass Attempts (no line yet) | 18.6 | -- | L10 avg 22.0 · szn 17.0 | -- | -- | ||
| -- | Completions (no line yet) | 11.5 | -- | L10 avg 13.7 · szn 11.0 | -- | -- | ||
| -- | Pass Yds (no line yet) | 133 | -- | L10 avg 161 · szn 113 | -- | -- | ||
| -- | Rec Yds (no line yet) | 43.8 | -- | L10 avg 42.4 · szn 42.5 | -- | -- | ||
| -- | Receptions (no line yet) | 4.0 | -- | L10 avg 4.1 · szn 4.5 | -- | -- | ||
| -- | Rec Yds (no line yet) | 53.2 | -- | L10 avg 58.2 · szn 50.8 | -- | -- | ||
| -- | Receptions (no line yet) | 3.6 | -- | L10 avg 3.9 · szn 3.5 | -- | -- |
Model is the expected value for the stat and the probability the model gives the listed side. Market fair is the de-vigged consensus probability for that side, its American price and how many books it rests on. Form is the share of recent games that landed on the listed side of the line, or the player’s own average when there is no line. Edge is the model minus the market; the second figure is the best price against the market. Rows with no line are projections only: prices have not posted.
A 0-100 strength score for one flagged price. It is not a win probability. Hover a score to see its parts.
Consensus and hit probability only count when there is an edge, so a price with no edge scores 0. STRONG is 70+, LEAN is 45-69, WATCH is under 45.
On 7,259 graded +EV alerts the tiers realised +25.8% (STRONG), +6.4% (LEAN) and +3.5% (WATCH) flat-stake ROI, paper, each book counted separately. The cut points were set on that same sample, so expect them to shrink going forward, and they are not yet validated for model bets.