27 days238 graded123-115+28.7u flat+12.0% ROI10 pending
| Day | Picks | W-L | Units | ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Oct 15 | 10 | pending | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Oct 14 | 10 | 3-7 | -4.04u | -40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Oct 13 | 6 | 2-4 | -1.70u | -28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Oct 12 | 10 | 5-5 | +0.07u | +1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Oct 11 | 4 | 2-2 | -0.22u | -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Oct 10 | 10 | 6-4 | +2.64u | +26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Oct 8 | 10 | 5-5 | +1.11u | +11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Oct 7 | 10 | 4-4 | +0.76u | +9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Oct 6 | 10 | 4-6 | -2.89u | -29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Oct 5 | 10 | 6-4 | +2.25u | +22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Oct 4 | 10 | 6-2 | +5.11u | +64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Oct 3 | 10 | 5-5 | -0.31u | -3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Oct 1 | 10 | 5-5 | +1.30u | +13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 30 | 10 | 2-8 | -5.55u | -56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 29 | 10 | 4-6 | -1.63u | -16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Sep 27 | 10 | 5-5 | -0.12u | -1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 26 | 10 | 8-2 | +9.58u | +96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Sep 25 | 10 | 5-2 | +7.71u | +110% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 24 | 10 | 6-4 | +2.60u | +26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 23 | 10 | 6-2 | +5.00u | +63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 22 | 10 | 5-4 | +1.10u | +12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Sep 21 | 10 | 8-2 | +7.55u | +76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Sep 20 | 10 | 4-6 | -0.61u | -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Sep 19 | 10 | 4-6 | -0.80u | -8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Sep 18 | 10 | 4-6 | -1.73u | -17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 17 | 10 | 6-4 | +1.79u | +18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Sep 16 | 10 | 3-5 | -0.30u | -4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each day shows that day’s ten highest-scoring player picks from the tracked MLB card and +EV alerts, one row per prop at the best book, ranked the same way as today’s Top 10. Results are graded at a flat 1 unit at the flagged price; pushes and voids are excluded. This is not the staked ledger: see Results for that. NFL, NHL and NBA picks are not tracked yet, so they have no history.