BOOK LEADERBOARD
SPORTSBOOK AND EXCHANGE LEADERBOARD
Where flagged prices came from and how they graded. Bets = how often the book was caught off consensus. Small samples (n under 100) are noise.
| Book | Bets | Hit rate | ROI | Units | Mean CLV | Avg edge |
|---|---|---|---|---|---|---|
| BetMGM | 1,087 | 53.3% | +9.04% | +98.3u | +1.94% | +9.4% |
| Hard Rock | 1,059 | 44.7% | -5.22% | -55.3u | +13.38% | +7.4% |
| Fanatics | 950 | 51.6% | +6.83% | +64.9u | -0.01% | +5.3% |
| Party Casino | 917 | 52.5% | +7.74% | +71.0u | -1.01% | +5.8% |
| bet365 | 541 | 42.1% | +11.42% | +61.8u | +5.31% | +7.6% |
| Novigexchange | 499 | 45.1% | +12.73% | +63.5u | +11.91% | +7.0% |
| DraftKings | 422 | 54.0% | +10.58% | +44.7u | +6.07% | +6.7% |
| Parx | 368 | 50.0% | +12.84% | +47.3u | +10.05% | +10.7% |
| Underdog | 300 | 53.0% | +10.92% | +32.8u | +1.49% | +6.0% |
| theScore | 285 | 56.5% | +19.02% | +54.2u | +19.88% | +6.0% |
| ProphetXexchange | 250 | 50.8% | +17.02% | +42.5u | -7.67% | +6.0% |
| Fliff | 157 | 50.3% | +3.19% | +5.0u | +2.42% | +11.6% |
| Caesars | 143 | 58.0% | +19.55% | +28.0u | +2.89% | +8.3% |
| SugarHouse | 117 | 49.6% | +0.99% | +1.1u | +10.83% | +6.0% |
| BetRivers | 116 | 49.1% | +0.06% | +0.1u | +12.22% | +6.0% |
| FanDuel | 33 | 51.5% | +7.22% | +2.4u | +6.54% | +6.3% |
| Sleeper | 15 | 80.0% | +51.42% | +7.7u | n/a | +5.9% |
Computed from graded bets in the public ledger. All results are paper: flagged price at flag time, voids excluded from ROI, no slippage or limits.